Winton Races | Today | Free Harness Racing Form Guide Friday, 28th June 2024 | Sky Racing World (2024)

Friday, 28th June 2024

  • Meeting Meeting Information Meeting Info
  • R1 Race 1 Race 1
  • R2 Race 2 Race 2
  • R3 Race 3 Race 3
  • R4 Race 4 Race 4
  • R5 Race 5 Race 5
  • R6 Race 6 Race 6
  • R7 Race 7 Race 7
  • R8 Race 8 Race 8
  • R9 Race 9 Race 9
  • R10 Race 10 Race 10
  • Meeting Meeting Information Meeting Info
  • Meeting Info
  • Runners / Drivers / Trainers / Sire
  • Computer Tips
  • Downloadable PDF

R1

11:40

1 m | 2UFM NON-WINNERS | $7,355 Winton Races | Today | Free Harness Racing Form Guide Friday, 28th June 2024 | Sky Racing World (1) 9

R2

12:13

PARAMOUNT MOTEL HANDICAP TROT

1 ½ m | NON-WINNERS & R41 WITH COND. SPECIAL | $7,355 Winton Races | Today | Free Harness Racing Form Guide Friday, 28th June 2024 | Sky Racing World (2) 9

R4

13:20

KERRY HODGES MEMORIAL WINTER REWARDS HANDICAP TROT

1 ½ m | 4U R35 TO R47 SPECIAL | $15,323 Winton Races | Today | Free Harness Racing Form Guide Friday, 28th June 2024 | Sky Racing World (4) 9

R5

13:49

REGENT CAR COURT WINTER REWARDS MOBILE PACE

1 ½ m | 4U R35 TO R38 | $15,323 Winton Races | Today | Free Harness Racing Form Guide Friday, 28th June 2024 | Sky Racing World (5) 12

R6

14:16

RYAL BUSH TRANSPORT MOBILE PACE

1 m | 3U R39 TO R59 | $7,355 Winton Races | Today | Free Harness Racing Form Guide Friday, 28th June 2024 | Sky Racing World (6) 9

R7

14:51

SUBWAY WINTON WINTER REWARDS HANDICAP TROT

1 ½ m | 4U R48 TO R63 SPECIAL | $15,323 Winton Races | Today | Free Harness Racing Form Guide Friday, 28th June 2024 | Sky Racing World (7) 7

R8

15:19

ADVANCE AGRICULTURE LTD WINTER REWARDS MOBILE PACE

1 ½ m | 4U R39 TO R42, R43 WITH COND. | $15,323 Winton Races | Today | Free Harness Racing Form Guide Friday, 28th June 2024 | Sky Racing World (8) 12

R9

15:53

STEARNE ROOFING WINTER REWARDS MOBILE PACE

1 ½ m | 4U R43 TO R47, R49 WITH COND. | $15,323 Winton Races | Today | Free Harness Racing Form Guide Friday, 28th June 2024 | Sky Racing World (9) 13

R10

16:26

UPPERCUTS BUTCHERY WINTER REWARDS MOBILE PACE

1 ½ m | 4U R49 TO R67 | $15,323 Winton Races | Today | Free Harness Racing Form Guide Friday, 28th June 2024 | Sky Racing World (10) 11

R.No Time Race Name Distance Class Prize Money Starters Picks
R1 19:40 ET 1 m 2UFM NON-WINNERS $7,355 9 1-6-9-7-4
R2 20:13 ET PARAMOUNT MOTEL HANDICAP TROT 1 ½ m NON-WINNERS & R41 WITH COND. SPECIAL $7,355 9 7-2-1-3-9
R3 20:45 ET NEXT RACE DAY THURSDAY 1ST AUGUST MOBILE PACE 1 ½ m 3U NON-WINNERS $7,355 12 4-12-2-9,10
R4 21:20 ET KERRY HODGES MEMORIAL WINTER REWARDS HANDICAP TROT 1 ½ m 4U R35 TO R47 SPECIAL $15,323 9 3-8-5-4-2
R5 21:49 ET REGENT CAR COURT WINTER REWARDS MOBILE PACE 1 ½ m 4U R35 TO R38 $15,323 12 10-12-5,6-13
R6 22:16 ET RYAL BUSH TRANSPORT MOBILE PACE 1 m 3U R39 TO R59 $7,355 9 8-7-2-4,6
R7 22:51 ET SUBWAY WINTON WINTER REWARDS HANDICAP TROT 1 ½ m 4U R48 TO R63 SPECIAL $15,323 7 6-5-2-1,7
R8 23:19 ET ADVANCE AGRICULTURE LTD WINTER REWARDS MOBILE PACE 1 ½ m 4U R39 TO R42, R43 WITH COND. $15,323 12 6-2,9-12-1
R9 23:53 ET STEARNE ROOFING WINTER REWARDS MOBILE PACE 1 ½ m 4U R43 TO R47, R49 WITH COND. $15,323 13 13-9-4,5,10
R10 00:26 ET UPPERCUTS BUTCHERY WINTER REWARDS MOBILE PACE 1 ½ m 4U R49 TO R67 $15,323 11 1-6-2,12-9

Track Details for CENTRAL SOUTHLAND RACEWAY

Circumference: 

7 ¼ f

Direction: 

Anti-Clockwise

Track/Weather

Track: 

GOOD

Trainer Statistics Print

Trainer

W

W%

P

P%

S

NZD $

W

W%

P

P%

S

NZD $

ALAN PAISLEY 2 4% 5 10% 50 25.6K 10 3% 35 10% 350 137.5K
ALEX MILNE 0 0% 4 8% 50 17.2K 13 4% 30 9% 350 163.6K
ALISTER BLACK 4 8% 18 36% 50 67.8K 52 15% 108 31% 350 600.3K
ALISTER KYLE 2 4% 5 10% 50 26.6K 9 3% 39 11% 350 142.9K
BRAD MORRIS 2 4% 4 8% 50 24.4K 7 4% 23 12% 197 59.1K
BRAD WILLIAMSON 8 16% 9 18% 50 85.1K 48 14% 77 22% 350 480.9K
BRENT MCINTYRE 9 18% 9 18% 50 85.2K 43 12% 56 16% 350 361.3K
BRETT GRAY 9 18% 13 26% 50 72.3K 37 11% 82 23% 350 482.8K
BRIAN NORMAN 4 8% 18 36% 50 52.8K 22 6% 77 22% 350 251.3K
BRUCE NEGUS 3 6% 7 14% 50 37.9K 29 8% 56 16% 350 326.4K
CHELSEA FAITHFUL 6 12% 13 26% 50 53.7K 31 11% 80 28% 289 285.1K
CLARK BARRON 2 4% 13 26% 50 57.4K 16 5% 69 20% 350 271K
CRAIG BUCHAN 3 6% 4 8% 50 27.9K 12 3% 39 11% 350 132.8K
CRAIG FERGUSON 17 34% 12 24% 50 269.5K 89 29% 69 23% 304 853K
CRAIG LAURENSON 1 2% 3 6% 50 17.6K 12 3% 49 14% 350 171.2K
DANIEL WILSON 2 4% 7 14% 50 26.4K 5 5% 14 13% 111 46.7K
DENIS O'CONNELL 3 6% 7 14% 50 45.5K 19 5% 43 12% 350 201.8K
DOUG MCLACHLAN 3 6% 8 16% 50 39.9K 20 6% 52 15% 350 225.4K
GREG HUNTER 7 14% 13 26% 50 66.1K 27 13% 50 23% 214 193.6K
HAMISH HUNTER 3 6% 2 4% 50 30.2K 17 5% 46 13% 350 187K
IAN GOODMAN 2 4% 11 22% 50 33.3K 10 7% 24 18% 136 84.3K
JAMIE CAMPBELL 5 10% 9 18% 50 46.4K 15 13% 28 24% 119 83.5K
JEREMY DOUGLAS 4 8% 7 14% 50 33.1K 35 10% 72 21% 350 302.2K
KEN BARRON 4 8% 7 14% 50 57.2K 36 10% 72 21% 350 461.8K
KIRK LARSEN 1 2% 10 20% 50 28.5K 22 6% 42 12% 350 216.6K
KIRSTIN GREEN 4 8% 13 26% 50 51.3K 49 14% 83 24% 350 529.6K
KIRSTY ADAMS 1 2% 4 8% 50 17.4K 3 2% 7 5% 128 39.9K
LYNDON BOND 8 16% 12 24% 50 73K 40 11% 63 18% 350 383.8K
1 2% 9 18% 50 22.5K 15 8% 40 22% 181 133.7K
MARK JONES 6 12% 6 12% 50 61.6K 42 12% 65 19% 350 496.5K
MATT BRINSDON 5 10% 11 22% 50 65.8K 27 11% 51 21% 238 245.1K
MATTHEW WILLIAMSON 5 10% 18 36% 50 62.5K 32 9% 82 23% 350 398.3K
NATHAN WILLIAMSON 12 24% 9 18% 50 204.9K 76 22% 93 27% 350 956.6K
NICOLE AITKEN 1 6% 4 25% 16 15.3K 1 6% 4 25% 16 15.3K
PAUL ANDREWS 0 0% 1 2% 50 10.3K 4 1% 16 5% 350 91.7K
PETER HUNTER 1 2% 9 18% 50 37.9K 25 7% 73 21% 350 287.1K
PHIL WILLIAMSON 8 16% 14 28% 50 166.1K 57 16% 105 30% 350 1081.4K
RICKY GUTSELL 8 16% 12 24% 50 87K 30 9% 55 16% 350 287.1K
ROBIN SWAIN 6 12% 10 20% 50 62.6K 26 7% 62 18% 350 271.9K
3 6% 16 32% 50 48.7K 25 7% 62 18% 350 313.7K
ROSS HOPE 2 4% 11 22% 50 34.7K 14 4% 58 18% 323 147.1K
SYD BREEN 4 8% 7 14% 50 39.3K 24 7% 57 16% 350 254.1K
TERRY BUCHANAN 0 0% 0 0% 4 578 0 0% 0 0% 4 578
TONY BARRON 3 6% 13 26% 50 80.5K 40 11% 71 20% 350 518.8K
TONY STRATFORD 7 14% 8 16% 50 66.8K 33 9% 73 21% 350 333.7K
TYLER DEWE 8 16% 13 26% 50 84.3K 22 21% 27 25% 106 189.3K

Scratchings Print

Race

Scratchings

Race 1 8.ENCHANTED LONNIE, 11.MEANDMYSHADOW
Race 2 6.IRISH SUN
Race 3 5.SCOTT
Race 5 3.MONTAGE
Race 7 8.MOMENT OF WHAT
Race 10 5.TRAIL BOSS

Stewards Print

Race

Tab

Horse

Last Start Stewards Reports

Driver Statistics Print

Driver

LSeq

W

W%

P

P%

S

NZD $

W

W%

P

P%

S

NZD $

ANDREW ARMOUR 0 0% 10 20% 50 20.8K 8 2% 40 11% 350 152.2K
BLAIR ORANGE 5 10% 8 16% 50 47.4K 53 15% 83 24% 350 794.6K
BRAD WILLIAMSON 1 2% 13 26% 50 42.1K 33 9% 73 21% 350 508.7K
BRENT BARCLAY 12 24% 12 24% 50 86.3K 39 11% 70 20% 350 473.5K
CRAIG FERGUSON 10 20% 13 26% 50 117.8K 68 19% 84 24% 350 820.4K
J V DOUGLAS 4 8% 4 8% 50 32.8K 11 6% 28 14% 194 103.3K
JONNY COX 7 14% 9 18% 50 65K 36 10% 59 17% 350 526.7K
KERRYN TOMLINSON 3 6% 14 28% 50 40.8K 29 8% 67 19% 350 336.7K
KIRK LARSEN 2 4% 9 18% 50 36.9K 14 4% 49 14% 350 207.3K
MATTHEW WILLIAMSON 7 14% 13 26% 50 66.9K 34 10% 76 22% 350 473.8K
NATHAN WILLIAMSON 8 16% 14 28% 50 69K 62 18% 94 27% 350 810.9K
PETER HUNTER 0 0% 8 16% 50 29K 22 6% 63 18% 350 262.2K
RORY MCILWRICK 2 4% 5 10% 50 31.8K 29 8% 47 13% 350 291.1K
SAMANTHA OTTLEY 7 14% 4 8% 50 59.8K 45 13% 54 15% 350 483.4K
SARAH O'REILLY 4 8% 5 10% 50 64.2K 28 8% 66 19% 350 417.7K
SHANE WALKINSHAW 4 8% 9 18% 50 39.3K 23 7% 62 18% 350 227.6K

Driver Changes Print

Race

Runner

Org Jockey

Current Jockey

R2 10.ABACARDI HAZEL SHEREE TOMLINSON BRAD WILLIAMSON
R3 6.LEDGER'S MAID TOM NALLY DANIEL ANDERSON
R9 3.SPORTY CHARLIE TOM NALLY KIRK LARSEN
R10 5.TRAIL BOSS MATTHEW WILLIAMSON SAMANTHA OTTLEY
10.BOWLEM OVER SAMANTHA OTTLEY MATTHEW WILLIAMSON

Gear Changes Print

Race

Tab

Horse

Gear Changes

Race 1 7 ATALANTA BL-
Race 2 4 BROWN EYED GIRL P-
8 PYRAMID ROSE HH+
Race 3 1 HUZUNI SL-
2 BUCKIE DUNDEE RD+
10 MAGNETIC DAUGHTER SL+
12 I'LL BE BACK RD-BL-FD+
Race 4 4 BILL BOOTIT BL+
6 JANAKA'S DELIGHT RD-
Race 5 7 BOMBAY GLACIER BL-
Race 7 1 MAJESDIX SL+
Race 9 2 RIGHTAZZ BL-SL+
4 CONNIE JACCKA FD-RD+SL+
5 THE WULVER BL-
7 HAVARTI ARDEN RD+
13 TERRA SANCTA SL+
Race 10 7 SOUTHSIDE OF HEAVEN SL+
9 JORDY RD-BL-
Winton Races | Today | Free Harness Racing Form Guide Friday,  28th June 2024 | Sky Racing World (2024)

References

Top Articles
Latest Posts
Article information

Author: Chrissy Homenick

Last Updated:

Views: 6250

Rating: 4.3 / 5 (54 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Chrissy Homenick

Birthday: 2001-10-22

Address: 611 Kuhn Oval, Feltonbury, NY 02783-3818

Phone: +96619177651654

Job: Mining Representative

Hobby: amateur radio, Sculling, Knife making, Gardening, Watching movies, Gunsmithing, Video gaming

Introduction: My name is Chrissy Homenick, I am a tender, funny, determined, tender, glorious, fancy, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.